List of Lots for Solar Energy Sub Stations in Peru
Peru is now one of the leading world countries to develop new Electric and Wind Sub
Stations.
We have made available a great Group of large lots conveniently located very close to other sub stations or to High Voltage Transmission Lines in order to reduce your connecting costs.
LARGE AVAILABLE LAND FOR ELECTRICAL SUB STATIONS PROJECTS IN PERU |
Lots Size and Description | Distance to Sub Station or Transmission Lines | Code |
500 Hectares in Moquegua, Peru | 25 yards; next to Sub Station ILO3 | MOQ1005 |
900 hectares in Moquegua, Peru | 3.75 miles to Sub Station ILO3 | MOQ1006 |
2,293 hectares in Piura, Peru | 1.0 mile to Sub Station Grau, Piura | PIU1279 |
180 Hectares in Villacurí, Ica, Peru | 3.4 miles to SE Villacurí, Ica | ICA1158 |
4,000 hectares Olmos, Lambayeque | Transmission Line over it (L2238) | LAM1028 |
5,000 hectares in Sechura, Piura | 7.8 miles to SE La Niña, Piura | PIU1280 |
1,295 hectares in Pisco, Ica | 4.8 miles to SEP COELVISAC, Ica | ICA1168 |
83 hectares in Paracas, Ica | 3.2 miles to SE Paracas, Ica | ICA1141 |
LARGE AVAILABLE LAND FOR AGRICULTURAL PROJECTS IN PERU
Solar Land in Peru, Solar Farm Land in Peru, Solar Panel Lots in Peru , Investment in Green Energy Land in Peru, Rural Renewable Energy Lots in Peru, Alternative Energy Lots in Peru, Renewable Energy Land in Peru, Green Energy Lots in Peru, solar energy land in Peru, available land for solar plants in Peru, electrical sub stations in peru, large lots in Peru, agricultural land in peru, very large land in peru for sale, large lots with water in peru